Usage Statistics for dgcarchitects.com

Summary Period: October 2016
Generated 01-Nov-2016 03:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 66555
Total Files 35349
Total Pages 46026
Total Visits 13557
Total KBytes 3608857
Total Unique Sites 2958
Total Unique URLs 610
Total Unique Referrers 1656
Total Unique User Agents 850
. Avg Max
Hits per Hour 89 548
Hits per Day 2146 3518
Files per Day 1140 1892
Pages per Day 1484 2311
Sites per Day 95 475
Visits per Day 437 633
KBytes per Day 116415 271577
Hits by Response Code
Code 200 - OK 53.11% 35349
Code 206 - Partial Content 0.04% 28
Code 301 - Moved Permanently 36.81% 24496
Code 302 - Found 0.01% 8
Code 304 - Not Modified 1.31% 872
Code 400 - Bad Request 0.03% 17
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 1.12% 747
Code 404 - Not Found 7.48% 4980
Code 405 - Method Not Allowed 0.08% 50
Code 408 - Request Timeout 0.01% 7

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 1265 1.90% 615 1.74% 1026 2.23% 229 1.69% 153 5.17% 27510 0.76%
2 1808 2.72% 833 2.36% 1393 3.03% 223 1.64% 138 4.67% 92052 2.55%
3 2291 3.44% 1314 3.72% 1430 3.11% 280 2.07% 164 5.54% 188921 5.23%
4 2188 3.29% 1233 3.49% 1586 3.45% 299 2.21% 183 6.19% 115911 3.21%
5 2109 3.17% 1248 3.53% 1427 3.10% 370 2.73% 324 10.95% 136423 3.78%
6 3518 5.29% 1495 4.23% 2311 5.02% 633 4.67% 475 16.06% 114497 3.17%
7 2364 3.55% 1003 2.84% 1528 3.32% 533 3.93% 407 13.76% 87195 2.42%
8 1880 2.82% 817 2.31% 1605 3.49% 567 4.18% 418 14.13% 37439 1.04%
9 1835 2.76% 669 1.89% 1510 3.28% 577 4.26% 384 12.98% 47271 1.31%
10 2505 3.76% 1405 3.97% 1532 3.33% 570 4.20% 409 13.83% 147609 4.09%
11 2418 3.63% 1070 3.03% 1593 3.46% 519 3.83% 353 11.93% 232801 6.45%
12 2028 3.05% 930 2.63% 1493 3.24% 458 3.38% 335 11.33% 95229 2.64%
13 2452 3.68% 1295 3.66% 1537 3.34% 441 3.25% 316 10.68% 75045 2.08%
14 2301 3.46% 874 2.47% 1918 4.17% 473 3.49% 308 10.41% 51980 1.44%
15 2013 3.02% 722 2.04% 1778 3.86% 409 3.02% 285 9.63% 26123 0.72%
16 1959 2.94% 755 2.14% 1736 3.77% 368 2.71% 230 7.78% 33840 0.94%
17 2483 3.73% 1157 3.27% 1702 3.70% 460 3.39% 311 10.51% 156133 4.33%
18 2021 3.04% 932 2.64% 1563 3.40% 411 3.03% 288 9.74% 105952 2.94%
19 3124 4.69% 1892 5.35% 1906 4.14% 471 3.47% 326 11.02% 171290 4.75%
20 2113 3.17% 1248 3.53% 1777 3.86% 474 3.50% 324 10.95% 48521 1.34%
21 2402 3.61% 1380 3.90% 1730 3.76% 430 3.17% 328 11.09% 122554 3.40%
22 1728 2.60% 863 2.44% 1476 3.21% 403 2.97% 268 9.06% 32399 0.90%
23 1775 2.67% 1037 2.93% 1282 2.79% 474 3.50% 327 11.05% 47057 1.30%
24 2337 3.51% 1477 4.18% 1292 2.81% 466 3.44% 315 10.65% 237042 6.57%
25 2401 3.61% 1383 3.91% 1404 3.05% 549 4.05% 391 13.22% 178636 4.95%
26 1616 2.43% 929 2.63% 1261 2.74% 447 3.30% 329 11.12% 64352 1.78%
27 2249 3.38% 1627 4.60% 1088 2.36% 304 2.24% 171 5.78% 271577 7.53%
28 2205 3.31% 1553 4.39% 1113 2.42% 329 2.43% 215 7.27% 226263 6.27%
29 2140 3.22% 1498 4.24% 1138 2.47% 446 3.29% 305 10.31% 173416 4.81%
30 1012 1.52% 538 1.52% 808 1.76% 491 3.62% 349 11.80% 32711 0.91%
31 2015 3.03% 1557 4.40% 1083 2.35% 505 3.73% 341 11.53% 231109 6.40%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 2761 4.15% 44 1389 3.93% 65 2039 4.43% 3617 112141 3.11%
1 80 2495 3.75% 38 1189 3.36% 61 1915 4.16% 3538 109672 3.04%
2 64 2014 3.03% 26 810 2.29% 56 1741 3.78% 1384 42889 1.19%
3 77 2400 3.61% 33 1033 2.92% 68 2115 4.60% 1621 50244 1.39%
4 63 1973 2.96% 32 1012 2.86% 52 1628 3.54% 1438 44589 1.24%
5 98 3056 4.59% 40 1261 3.57% 72 2233 4.85% 2237 69346 1.92%
6 74 2297 3.45% 40 1245 3.52% 53 1673 3.63% 2791 86518 2.40%
7 84 2625 3.94% 39 1220 3.45% 67 2077 4.51% 4057 125776 3.49%
8 99 3093 4.65% 53 1656 4.68% 69 2159 4.69% 7356 228025 6.32%
9 101 3131 4.70% 61 1901 5.38% 59 1859 4.04% 8059 249839 6.92%
10 96 2994 4.50% 54 1691 4.78% 62 1933 4.20% 6980 216391 6.00%
11 114 3546 5.33% 71 2205 6.24% 61 1896 4.12% 7946 246323 6.83%
12 107 3345 5.03% 65 2044 5.78% 59 1836 3.99% 9344 289669 8.03%
13 97 3011 4.52% 63 1979 5.60% 51 1611 3.50% 10267 318284 8.82%
14 103 3195 4.80% 61 1921 5.43% 58 1818 3.95% 6878 213210 5.91%
15 115 3582 5.38% 62 1936 5.48% 73 2270 4.93% 11408 353663 9.80%
16 101 3148 4.73% 60 1869 5.29% 63 1975 4.29% 5143 159428 4.42%
17 82 2561 3.85% 48 1500 4.24% 59 1840 4.00% 4701 145735 4.04%
18 69 2160 3.25% 34 1081 3.06% 55 1727 3.75% 2211 68529 1.90%
19 98 3058 4.59% 58 1798 5.09% 63 1958 4.25% 4153 128739 3.57%
20 101 3161 4.75% 47 1457 4.12% 74 2308 5.01% 5954 184585 5.11%
21 72 2237 3.36% 33 1040 2.94% 53 1655 3.60% 1622 50270 1.39%
22 82 2545 3.82% 35 1104 3.12% 64 2001 4.35% 1805 55953 1.55%
23 69 2167 3.26% 32 1008 2.85% 56 1759 3.82% 1904 59038 1.64%

Top 30 of 610 Total URLs
# Hits KBytes URL
1 10913 16.40% 82969 2.30% /webalizer/
2 3492 5.25% 133665 3.70% /
3 1042 1.57% 36 0.00% /robots.txt
4 658 0.99% 82104 2.28% /webalizer/usage_201609.html
5 504 0.76% 1232 0.03% /feed/
6 389 0.58% 653 0.02% /wp-login.php
7 333 0.50% 867 0.02% /feed/atom/
8 236 0.35% 9160 0.25% /contact/
9 222 0.33% 601 0.02% /wp-content/plugins/portfolio-gallery/style/lightbox.css
10 221 0.33% 240 0.01% /wp-content/plugins/portfolio-gallery/style/style2-os.css
11 210 0.32% 16683 0.46% /wp-content/plugins/mega_main_menu/src/css/cache.skin.css
12 210 0.32% 6447 0.18% /wp-content/plugins/revslider/public/assets/css/settings.css
13 207 0.31% 3658 0.10% /wp-content/themes/jkreativ-themes/public/mediaelementjs/mediaelementplayer.min.css
14 206 0.31% 46998 1.30% /wp-content/themes/jkreativ-themes/public/css/main.css
15 206 0.31% 7780 0.22% /wp-content/themes/jkreativ-themes/public/css/plugin.css
16 205 0.31% 4033 0.11% /wp-content/themes/jkreativ-themes/public/fontawesome/font-awesome.min.css
17 203 0.31% 2193 0.06% /wp-content/plugins/wp-retina-2x/js/picturefill.min.js
18 203 0.31% 6125 0.17% /wp-content/themes/jkreativ-themes/public/css/responsive.css
19 203 0.31% 147 0.00% /wp-includes/js/comment-reply.min.js
20 202 0.30% 759 0.02% /wp-content/plugins/mega_main_menu/src/js/frontend/menu_functions.js
21 202 0.30% 4271 0.12% /wp-content/themes/jkreativ-themes/public/css/jmegamenu.css
22 201 0.30% 297 0.01% /wp-content/themes/jkreativ-themes/public/css/transparent.css
23 200 0.30% 1208 0.03% /wp-content/themes/jkreativ-themes/public/css/boxed.css
24 200 0.30% 117 0.00% /wp-content/themes/jkreativ-themes/public/jkreativ-icon/jkreativ-icon.min.css
25 200 0.30% 668 0.02% /wp-content/themes/jkreativ-themes/style.css
26 198 0.30% 3026 0.08% /wp-content/plugins/portfolio-gallery/js/jquery.hugeitmicro.min.js
27 198 0.30% 8720 0.24% /wp-content/themes/jkreativ-themes/public/js/internal/main.js
28 198 0.30% 17996 0.50% /wp-includes/js/jquery/jquery.js
29 197 0.30% 5761 0.16% /wp-content/themes/jkreativ-themes/public/css/dark.css
30 196 0.29% 5541 0.15% /wp-content/plugins/portfolio-gallery/js/jquery.colorbox.js

Top 10 of 610 Total URLs By KBytes
# Hits KBytes URL
1 3492 5.25% 133665 3.70% /
2 10913 16.40% 82969 2.30% /webalizer/
3 658 0.99% 82104 2.28% /webalizer/usage_201609.html
4 130 0.20% 77316 2.14% /wp-content/uploads/2015/08/home-img102.jpg
5 113 0.17% 71996 1.99% /wp-content/uploads/2015/10/home-img4.jpg
6 84 0.13% 64974 1.80% /wp-content/plugins/js_composer/assets/css/js_composer.css
7 84 0.13% 64179 1.78% /wp-content/uploads/2015/10/home-img6.jpg
8 17 0.03% 61536 1.71% /wp-content/uploads/2016/01/Portfolio_Interior-Design_Research_and_Healthcare_img004.jpg
9 20 0.03% 59322 1.64% /wp-content/uploads/2016/01/Portfolio_Interior-Design_Research_and_Healthcare_img008.jpg
10 133 0.20% 54120 1.50% /wp-content/uploads/2015/10/home-img2.jpg

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 3492 5.25% 3137 58.11% /
2 10913 16.40% 1344 24.90% /webalizer/
3 658 0.99% 143 2.65% /webalizer/usage_201609.html
4 504 0.76% 135 2.50% /feed/
5 173 0.26% 92 1.70% /portfolio/gallery/
6 5 0.01% 79 1.46% /wp-dgc/
7 147 0.22% 54 1.00% /portfolio/interior-design/
8 164 0.25% 52 0.96% /portfolio/residential-and-hospitality/
9 127 0.19% 50 0.93% /portfolio/institutional/
10 57 0.09% 39 0.72% /webalizer/usage_201610.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 3492 5.25% 2999 50.74% /
2 10913 16.40% 1344 22.74% /webalizer/
3 504 0.76% 380 6.43% /feed/
4 333 0.50% 251 4.25% /feed/atom/
5 658 0.99% 143 2.42% /webalizer/usage_201609.html
6 236 0.35% 104 1.76% /contact/
7 173 0.26% 94 1.59% /portfolio/gallery/
8 147 0.22% 73 1.23% /portfolio/interior-design/
9 164 0.25% 73 1.23% /portfolio/residential-and-hospitality/
10 5 0.01% 66 1.12% /wp-dgc/

Top 30 of 2958 Total Sites
# Hits Files KBytes Visits Hostname
1 16960 25.48% 0 0.00% 0 0.00% 1067 7.87% 195.88.16.114
2 3336 5.01% 3336 9.44% 25599 0.71% 26 0.19% 146.185.223.4
3 2060 3.10% 2060 5.83% 15671 0.43% 238 1.76% arx94-119.araxinfo.com
4 1310 1.97% 651 1.84% 1653 0.05% 505 3.73% 104.239.249.44
5 954 1.43% 954 2.70% 7250 0.20% 57 0.42% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 918 1.38% 918 2.60% 6983 0.19% 21 0.15% 195-154-216-79.rev.poneytelecom.eu
7 840 1.26% 0 0.00% 5373 0.15% 221 1.63% 46.161.9.12
8 725 1.09% 707 2.00% 5695 0.16% 16 0.12% 93.170.130.251
9 622 0.93% 615 1.74% 195204 5.41% 3 0.02% rrcs-24-97-42-98.nys.biz.rr.com
10 601 0.90% 580 1.64% 168911 4.68% 1 0.01% cpe-72-224-213-93.maine.res.rr.com
11 589 0.88% 589 1.67% 4481 0.12% 31 0.23% 128.199.255.92
12 543 0.82% 543 1.54% 4132 0.11% 186 1.37% 31.184.236.65
13 442 0.66% 362 1.02% 66138 1.83% 104 0.77% crawl-66-249-75-148.googlebot.com
14 438 0.66% 434 1.23% 133918 3.71% 3 0.02% c-73-234-102-28.hsd1.ma.comcast.net
15 385 0.58% 385 1.09% 2928 0.08% 78 0.58% host-46-166-199-137.neotelecom.ru
16 375 0.56% 370 1.05% 11139 0.31% 1 0.01% 64.74.215.50
17 349 0.52% 262 0.74% 69964 1.94% 90 0.66% crawl-66-249-75-152.googlebot.com
18 331 0.50% 328 0.93% 62268 1.73% 1 0.01% dsl-t5-66-243-206-54.pivot.net
19 329 0.49% 325 0.92% 68151 1.89% 5 0.04% c-73-53-212-114.hsd1.fl.comcast.net
20 310 0.47% 13 0.04% 6047 0.17% 2 0.01% static.130.62.9.5.clients.your-server.de
21 303 0.46% 298 0.84% 111172 3.08% 1 0.01% rrcs-69-193-77-174.nys.biz.rr.com
22 301 0.45% 288 0.81% 101970 2.83% 1 0.01% bzq-82-80-230-228.cablep.bezeqint.net
23 301 0.45% 229 0.65% 60472 1.68% 94 0.69% crawl-66-249-75-156.googlebot.com
24 298 0.45% 4 0.01% 5236 0.15% 2 0.01% 195-154-185-20.rev.poneytelecom.eu
25 270 0.41% 265 0.75% 60671 1.68% 4 0.03% c-67-165-239-93.hsd1.co.comcast.net
26 236 0.35% 103 0.29% 4425 0.12% 19 0.14% spider-5-255-250-96.yandex.com
27 200 0.30% 100 0.28% 3884 0.11% 2 0.01% pool-37-140-65-234.is74.ru
28 197 0.30% 194 0.55% 56340 1.56% 1 0.01% cpe-74-78-157-198.maine.res.rr.com
29 189 0.28% 153 0.43% 38622 1.07% 1 0.01% unallocated-static.rogers.com
30 185 0.28% 185 0.52% 1407 0.04% 9 0.07% 138.68.150.222

Top 10 of 2958 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 622 0.93% 615 1.74% 195204 5.41% 3 0.02% rrcs-24-97-42-98.nys.biz.rr.com
2 601 0.90% 580 1.64% 168911 4.68% 1 0.01% cpe-72-224-213-93.maine.res.rr.com
3 438 0.66% 434 1.23% 133918 3.71% 3 0.02% c-73-234-102-28.hsd1.ma.comcast.net
4 303 0.46% 298 0.84% 111172 3.08% 1 0.01% rrcs-69-193-77-174.nys.biz.rr.com
5 301 0.45% 288 0.81% 101970 2.83% 1 0.01% bzq-82-80-230-228.cablep.bezeqint.net
6 349 0.52% 262 0.74% 69964 1.94% 90 0.66% crawl-66-249-75-152.googlebot.com
7 329 0.49% 325 0.92% 68151 1.89% 5 0.04% c-73-53-212-114.hsd1.fl.comcast.net
8 442 0.66% 362 1.02% 66138 1.83% 104 0.77% crawl-66-249-75-148.googlebot.com
9 331 0.50% 328 0.93% 62268 1.73% 1 0.01% dsl-t5-66-243-206-54.pivot.net
10 270 0.41% 265 0.75% 60671 1.68% 4 0.03% c-67-165-239-93.hsd1.co.comcast.net

Top 30 of 1656 Total Referrers
# Hits Referrer
1 19484 29.28% - (Direct Request)
2 606 0.91% http://iphone-ipad-mac.xyz/iphone/iphone-6s-7.html
3 500 0.75% http://1serial.tv
4 500 0.75% http://rent.com.md
5 500 0.75% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
6 490 0.74% http://1kino.com
7 470 0.71% http://essay-zone.com
8 462 0.69% http://juliaworld.net
9 457 0.69% http://find-way.net
10 451 0.68% http://juliadiets.com
11 450 0.68% https://feel-planet.com
12 423 0.64% http://itsm-kazan.ru/zapravka-kartridzhej
13 420 0.63% http://garciniacambogiabenefits.biz
14 385 0.58% http://www.dgeneriki.ru
15 339 0.51% http://sell-out.org
16 313 0.47% https://tatspecodejda.ru/goods.php
17 293 0.44% https://www.google.com
18 285 0.43% http://miledy.biz
19 245 0.37% https://www.google.com/
20 152 0.23% http://canadian-onlinepharmacy.ru
21 107 0.16% https://tatspecodejda.ru
22 103 0.15% http://essaybuyonlineusa.xyz
23 100 0.15% http://1c-otchetnost-kazan.ru/
24 100 0.15% http://\xf4\xee\xf2\xee-\xf7\xf2\xe5\xed\xe8\xe5.\xf0\xf4/
25 100 0.15% http://carsplate.com
26 100 0.15% http://forex-broker-invest.ru/mmgp/
27 100 0.15% http://freshwallpapers.info
28 100 0.15% http://licenseplatescar.com
29 100 0.15% http://mixed-wrestling.ru/
30 100 0.15% http://platescar.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% design group collaborative architects
2 1 33.33% dgc dising
3 1 33.33% www.dgcarchitects.com

Top 15 of 850 Total User Agents
# Hits User Agent
1 17087 25.67% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 5117 7.69% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
3 1743 2.62% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1631 2.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 1291 1.94% Java/1.6.0_32
6 1281 1.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 1105 1.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
8 927 1.39% Googlebot-Image/1.0
9 811 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 785 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
11 728 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:49.0) Gecko/20100101 Firefox/49.0
12 622 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
13 619 0.93% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko
14 601 0.90% Mozilla/5.0 (Linux; Android 5.1.1; LGLS996 Build/LMY47S) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/34.0.1847.
15 535 0.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36

Usage by Country for October 2016

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 31376 47.14% 10402 29.43% 438698 12.16% Unresolved/Unknown
2 17981 27.02% 13850 39.18% 1805463 50.03% Commercial (com)
3 6545 9.83% 5905 16.70% 967718 26.82% Network (net)
4 4732 7.11% 1092 3.09% 82178 2.28% European Union
5 2203 3.31% 1782 5.04% 31646 0.88% Russian Federation
6 904 1.36% 411 1.16% 46344 1.28% Germany
7 546 0.82% 277 0.78% 8086 0.22% Czech Republic
8 295 0.44% 279 0.79% 69763 1.93% Non-Profit (org)
9 286 0.43% 231 0.65% 11902 0.33% Brazil
10 244 0.37% 233 0.66% 47384 1.31% Educational (edu)
11 203 0.31% 148 0.42% 15996 0.44% Ukraine
12 140 0.21% 131 0.37% 33739 0.93% United Kingdom
13 124 0.19% 2 0.01% 554 0.02% Turkey
14 112 0.17% 67 0.19% 2657 0.07% Belarus
15 101 0.15% 101 0.29% 9438 0.26% US Government (gov)
16 94 0.14% 73 0.21% 3533 0.10% France
17 76 0.11% 74 0.21% 9863 0.27% Bahrain
18 57 0.09% 56 0.16% 2784 0.08% New Zealand
19 56 0.08% 20 0.06% 1452 0.04% Poland
20 54 0.08% 37 0.10% 471 0.01% Netherlands
21 33 0.05% 14 0.04% 593 0.02% Switzerland
22 30 0.05% 19 0.05% 913 0.03% China
23 30 0.05% 15 0.04% 2270 0.06% India
24 30 0.05% 22 0.06% 1069 0.03% Lithuania
25 30 0.05% 5 0.01% 517 0.01% Norway
26 29 0.04% 8 0.02% 3603 0.10% Sweden
27 24 0.04% 2 0.01% 191 0.01% Taiwan
28 23 0.03% 23 0.07% 526 0.01% Kazakhstan
29 20 0.03% 9 0.03% 402 0.01% British Indian Ocean Territory
30 19 0.03% 10 0.03% 969 0.03% Slovakia


Generated by Webalizer Version 2.20