Usage Statistics for dgcarchitects.com

Summary Period: October 2017
Generated 01-Nov-2017 03:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 104395
Total Files 70285
Total Pages 74962
Total Visits 15881
Total KBytes 5768483
Total Unique Sites 3366
Total Unique URLs 1297
Total Unique Referrers 5950
Total Unique User Agents 1183
. Avg Max
Hits per Hour 140 1083
Hits per Day 3367 5434
Files per Day 2267 4118
Pages per Day 2418 3558
Sites per Day 108 483
Visits per Day 512 841
KBytes per Day 186080 509846
Hits by Response Code
Code 200 - OK 67.33% 70285
Code 206 - Partial Content 0.28% 297
Code 301 - Moved Permanently 15.82% 16516
Code 302 - Found 0.05% 47
Code 304 - Not Modified 0.95% 993
Code 400 - Bad Request 0.02% 20
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.65% 677
Code 404 - Not Found 14.76% 15412
Code 405 - Method Not Allowed 0.10% 103
Code 408 - Request Timeout 0.01% 10
Code 500 - Internal Server Error 0.00% 4
Code 503 - Service Unavailable 0.03% 30

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 2426 2.32% 1430 2.03% 1667 2.22% 502 3.16% 377 11.20% 109781 1.90%
2 3560 3.41% 2324 3.31% 2919 3.89% 574 3.61% 467 13.87% 109959 1.91%
3 4123 3.95% 2754 3.92% 3446 4.60% 537 3.38% 405 12.03% 146435 2.54%
4 4161 3.99% 2913 4.14% 3103 4.14% 540 3.40% 399 11.85% 229711 3.98%
5 3468 3.32% 2156 3.07% 3184 4.25% 511 3.22% 334 9.92% 102228 1.77%
6 5151 4.93% 3689 5.25% 3558 4.75% 563 3.55% 369 10.96% 427909 7.42%
7 4024 3.85% 2560 3.64% 3492 4.66% 488 3.07% 306 9.09% 140427 2.43%
8 4209 4.03% 2735 3.89% 3267 4.36% 286 1.80% 187 5.56% 236764 4.10%
9 5434 5.21% 4118 5.86% 2569 3.43% 327 2.06% 243 7.22% 509846 8.84%
10 3455 3.31% 2520 3.59% 2370 3.16% 307 1.93% 204 6.06% 272618 4.73%
11 3250 3.11% 2490 3.54% 2456 3.28% 288 1.81% 187 5.56% 130341 2.26%
12 4605 4.41% 3539 5.04% 2670 3.56% 293 1.84% 174 5.17% 341735 5.92%
13 2747 2.63% 2086 2.97% 2221 2.96% 313 1.97% 201 5.97% 105205 1.82%
14 2796 2.68% 2208 3.14% 2158 2.88% 262 1.65% 163 4.84% 234412 4.06%
15 3248 3.11% 2118 3.01% 2962 3.95% 639 4.02% 391 11.62% 112783 1.96%
16 4334 4.15% 3251 4.63% 2802 3.74% 714 4.50% 440 13.07% 303523 5.26%
17 4088 3.92% 3067 4.36% 2821 3.76% 647 4.07% 441 13.10% 304098 5.27%
18 4142 3.97% 2852 4.06% 3181 4.24% 735 4.63% 478 14.20% 208171 3.61%
19 3241 3.10% 1883 2.68% 2522 3.36% 657 4.14% 448 13.31% 137191 2.38%
20 4166 3.99% 2535 3.61% 3270 4.36% 733 4.62% 430 12.77% 222847 3.86%
21 4198 4.02% 2593 3.69% 3520 4.70% 841 5.30% 483 14.35% 154627 2.68%
22 2595 2.49% 1546 2.20% 1928 2.57% 505 3.18% 342 10.16% 80175 1.39%
23 2033 1.95% 1132 1.61% 1324 1.77% 498 3.14% 340 10.10% 144519 2.51%
24 2301 2.20% 1288 1.83% 1510 2.01% 503 3.17% 300 8.91% 103213 1.79%
25 2315 2.22% 1514 2.15% 1383 1.84% 536 3.38% 340 10.10% 101854 1.77%
26 2354 2.25% 1465 2.08% 1520 2.03% 570 3.59% 375 11.14% 177778 3.08%
27 1993 1.91% 1216 1.73% 1315 1.75% 508 3.20% 343 10.19% 86784 1.50%
28 2307 2.21% 1338 1.90% 1583 2.11% 589 3.71% 314 9.33% 109641 1.90%
29 2002 1.92% 1133 1.61% 1367 1.82% 486 3.06% 296 8.79% 62246 1.08%
30 3096 2.97% 2050 2.92% 1716 2.29% 544 3.43% 322 9.57% 142672 2.47%
31 2573 2.46% 1782 2.54% 1158 1.54% 452 2.85% 345 10.25% 218989 3.80%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 111 3458 3.31% 68 2120 3.02% 94 2931 3.91% 3680 114085 1.98%
1 114 3557 3.41% 66 2057 2.93% 99 3071 4.10% 3466 107438 1.86%
2 135 4214 4.04% 82 2571 3.66% 103 3196 4.26% 5747 178163 3.09%
3 128 3996 3.83% 82 2553 3.63% 104 3247 4.33% 4197 130117 2.26%
4 135 4199 4.02% 88 2751 3.91% 107 3331 4.44% 4445 137810 2.39%
5 146 4529 4.34% 94 2915 4.15% 110 3434 4.58% 5105 158268 2.74%
6 121 3777 3.62% 79 2475 3.52% 97 3028 4.04% 4056 125745 2.18%
7 127 3958 3.79% 81 2531 3.60% 99 3092 4.12% 6000 186015 3.22%
8 154 4788 4.59% 112 3494 4.97% 91 2840 3.79% 6708 207955 3.61%
9 173 5378 5.15% 129 4016 5.71% 95 2957 3.94% 18729 580610 10.07%
10 157 4883 4.68% 113 3518 5.01% 97 3026 4.04% 9447 292872 5.08%
11 135 4205 4.03% 91 2849 4.05% 91 2844 3.79% 6988 216632 3.76%
12 130 4034 3.86% 85 2643 3.76% 94 2937 3.92% 6300 195314 3.39%
13 139 4332 4.15% 92 2878 4.09% 97 3035 4.05% 9135 283189 4.91%
14 166 5161 4.94% 122 3791 5.39% 102 3166 4.22% 17401 539430 9.35%
15 205 6384 6.12% 159 4954 7.05% 105 3263 4.35% 19787 613386 10.63%
16 162 5038 4.83% 113 3520 5.01% 118 3661 4.88% 7193 222978 3.87%
17 150 4676 4.48% 96 2977 4.24% 111 3441 4.59% 7661 237498 4.12%
18 122 3808 3.65% 79 2461 3.50% 101 3140 4.19% 4418 136953 2.37%
19 124 3852 3.69% 83 2596 3.69% 93 2889 3.85% 7780 241168 4.18%
20 134 4175 4.00% 91 2840 4.04% 94 2923 3.90% 10256 317931 5.51%
21 111 3448 3.30% 69 2158 3.07% 93 2907 3.88% 4298 133225 2.31%
22 131 4082 3.91% 83 2592 3.69% 104 3235 4.32% 5762 178612 3.10%
23 143 4463 4.28% 97 3025 4.30% 108 3368 4.49% 7519 233090 4.04%

Top 30 of 1297 Total URLs
# Hits KBytes URL
1 30560 29.27% 1120670 19.43% /
2 9150 8.76% 90643 1.57% /webalizer/
3 1197 1.15% 41 0.00% /robots.txt
4 1075 1.03% 0 0.00% /wp-cron.php
5 631 0.60% 2530 0.04% /wp-login.php
6 450 0.43% 7971 0.14% /wp-content/themes/jkreativ-themes/public/mediaelementjs/mediaelementplayer.min.css
7 445 0.43% 9435 0.16% /wp-content/themes/jkreativ-themes/public/css/jmegamenu.css
8 319 0.31% 461 0.01% /wp-admin/admin-ajax.php
9 308 0.30% 15521 0.27% /feed/
10 293 0.28% 500 0.01% /wp-content/plugins/portfolio-gallery/js/portfolio-all.js
11 291 0.28% 199 0.00% /wp-includes/js/comment-reply.min.js
12 289 0.28% 2972 0.05% /wp-content/plugins/wp-retina-2x/js/picturefill.min.js
13 286 0.27% 1927 0.03% /wp-includes/js/jquery/jquery-migrate.min.js
14 284 0.27% 6248 0.11% /wp-content/themes/jkreativ-themes/public/js/internalmin/jquery.jcommon.js
15 284 0.27% 25494 0.44% /wp-includes/js/jquery/jquery.js
16 283 0.27% 7902 0.14% /wp-content/plugins/portfolio-gallery/js/jquery.colorbox.js
17 283 0.27% 27023 0.47% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
18 280 0.27% 7833 0.14% /wp-content/themes/jkreativ-themes/public/js/external/essencialplugin.js
19 279 0.27% 11374 0.20% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.revolution.min.js
20 279 0.27% 8271 0.14% /wp-content/themes/jkreativ-themes/public/js/external/fotorama.js
21 279 0.27% 6363 0.11% /wp-content/themes/jkreativ-themes/public/js/internalmin/main.js
22 277 0.27% 18397 0.32% /wp-content/themes/jkreativ-themes/public/mediaelementjs/mediaelement-and-player.min.js
23 275 0.26% 1304 0.02% /wp-content/themes/jkreativ-themes/public/js/external/smoothscroll.js
24 271 0.26% 4082 0.07% /wp-content/plugins/portfolio-gallery/js/jquery.hugeitmicro.min.js
25 239 0.23% 29505 0.51% /portfolio/residential-and-hospitality/
26 239 0.23% 894 0.02% /wp-content/themes/jkreativ-themes/public/js/internalmin/jquery.jpageload.js
27 238 0.23% 937 0.02% /wp-content/themes/jkreativ-themes/public/js/external/nprogress.js
28 236 0.23% 620 0.01% /wp-content/plugins/portfolio-gallery/style/lightbox.css
29 233 0.22% 245 0.00% /wp-content/plugins/portfolio-gallery/style/style2-os.css
30 232 0.22% 28982 0.50% /webalizer/usage_201609.html

Top 10 of 1297 Total URLs By KBytes
# Hits KBytes URL
1 30560 29.27% 1120670 19.43% /
2 126 0.12% 101561 1.76% /wp-content/uploads/2015/08/Mydland-southeast-view.jpg
3 77 0.07% 95066 1.65% /wp-content/uploads/2015/08/MDI-Bio-Laboratory-home-page.jpeg
4 9150 8.76% 90643 1.57% /webalizer/
5 24 0.02% 83254 1.44% /wp-content/uploads/2016/01/Portfolio_Interior-Design_Research_and_Healthcare_img004.jpg
6 63 0.06% 81267 1.41% /sucuri-4d027229781fa1428fbc6e83f5749f37.php
7 98 0.09% 75212 1.30% /wp-content/plugins/js_composer/assets/css/js_composer.css
8 24 0.02% 74372 1.29% /wp-content/uploads/2016/01/Portfolio_Interior-Design_Research_and_Healthcare_img008.jpg
9 97 0.09% 62715 1.09% /wp-content/uploads/2015/10/home-img4.jpg
10 101 0.10% 60920 1.06% /wp-content/uploads/2015/08/home-img102.jpg

Top 10 of 138 Total Entry Pages
# Hits Visits URL
1 30560 29.27% 4267 59.45% /
2 9150 8.76% 1607 22.39% /webalizer/
3 97 0.09% 96 1.34% /webalizer/usage_201709.html
4 239 0.23% 68 0.95% /portfolio/residential-and-hospitality/
5 211 0.20% 62 0.86% /contact/
6 232 0.22% 61 0.85% /webalizer/usage_201609.html
7 226 0.22% 60 0.84% /webalizer/usage_201608.html
8 229 0.22% 58 0.81% /webalizer/usage_201604.html
9 215 0.21% 54 0.75% /portfolio/interior-design/
10 205 0.20% 53 0.74% /portfolio/

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 30560 29.27% 4212 54.42% /
2 9150 8.76% 1648 21.29% /webalizer/
3 308 0.30% 247 3.19% /feed/
4 196 0.19% 161 2.08% /feed/atom/
5 215 0.21% 123 1.59% /portfolio/interior-design/
6 211 0.20% 103 1.33% /contact/
7 97 0.09% 95 1.23% /webalizer/usage_201709.html
8 239 0.23% 77 0.99% /portfolio/residential-and-hospitality/
9 229 0.22% 58 0.75% /webalizer/usage_201604.html
10 232 0.22% 58 0.75% /webalizer/usage_201610.html

Top 30 of 3366 Total Sites
# Hits Files KBytes Visits Hostname
1 20222 19.37% 15160 21.57% 571026 9.90% 128 0.81% 46-119-122-109.broadband.kyivstar.net
2 9706 9.30% 0 0.00% 25 0.00% 354 2.23% 46.161.9.29
3 8798 8.43% 6770 9.63% 235692 4.09% 20 0.13% 37-115-184-70.broadband.kyivstar.net
4 5682 5.44% 4259 6.06% 160299 2.78% 7 0.04% 37-115-189-6.broadband.kyivstar.net
5 2898 2.78% 2898 4.12% 28712 0.50% 303 1.91% static.122.37.9.5.clients.your-server.de
6 2470 2.37% 2470 3.51% 24472 0.42% 304 1.91% static.121.37.9.5.clients.your-server.de
7 2279 2.18% 2213 3.15% 245294 4.25% 6 0.04% cpe-74-75-126-84.maine.res.rr.com
8 2170 2.08% 1984 2.82% 159994 2.77% 62 0.39% monitor14.sucuri.net
9 1202 1.15% 1186 1.69% 444990 7.71% 6 0.04% 207-5-178-154.gwi.net
10 1161 1.11% 1161 1.65% 109 0.00% 15 0.09% 162.215.248.184
11 972 0.93% 552 0.79% 0 0.00% 99 0.62% ks.amis.ru
12 905 0.87% 453 0.64% 23241 0.40% 383 2.41% 104.239.249.44
13 678 0.65% 676 0.96% 120369 2.09% 4 0.03% cust213-249-78-64-ny.nuvisions.net
14 671 0.64% 321 0.46% 1324 0.02% 1 0.01% 188.17.192.11
15 648 0.62% 648 0.92% 82191 1.42% 70 0.44% ip-66-228-239-173.router.siliconvalleywifi.com
16 617 0.59% 422 0.60% 21389 0.37% 210 1.32% 93-158-161-11.spider.yandex.com
17 439 0.42% 437 0.62% 100577 1.74% 1 0.01% 162.208.50.93
18 420 0.40% 420 0.60% 53276 0.92% 60 0.38% ip-56-36-244-173.west.us.northamericancoax.com
19 407 0.39% 407 0.58% 126523 2.19% 2 0.01% rrcs-24-213-140-154.nys.biz.rr.com
20 405 0.39% 404 0.57% 145502 2.52% 2 0.01% 72.46.61.238
21 400 0.38% 400 0.57% 3964 0.07% 55 0.35% host-46-166-199-137.neotelecom.ru
22 368 0.35% 368 0.52% 3646 0.06% 26 0.16% 94-153-241-90.ip.kyivstar.net
23 363 0.35% 363 0.52% 3597 0.06% 120 0.76% site2.fvds.ru
24 356 0.34% 356 0.51% 92538 1.60% 1 0.01% d-ptld-bng2-71-161-123-129.ngn.east.myfairpoint.net
25 347 0.33% 346 0.49% 129444 2.24% 4 0.03% 72.95.88.15
26 329 0.32% 211 0.30% 12250 0.21% 151 0.95% crawl-66-249-69-157.googlebot.com
27 313 0.30% 312 0.44% 118957 2.06% 1 0.01% bb-216-195-166-102.static.gwi.net
28 308 0.30% 308 0.44% 39069 0.68% 34 0.21% ip-46-44-244-173.seattle.us.northamericancoax.com
29 287 0.27% 287 0.41% 53465 0.93% 2 0.01% egress430.cws.sco.cisco.com
30 283 0.27% 179 0.25% 13429 0.23% 145 0.91% crawl-66-249-69-158.googlebot.com

Top 10 of 3366 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20222 19.37% 15160 21.57% 571026 9.90% 128 0.81% 46-119-122-109.broadband.kyivstar.net
2 1202 1.15% 1186 1.69% 444990 7.71% 6 0.04% 207-5-178-154.gwi.net
3 2279 2.18% 2213 3.15% 245294 4.25% 6 0.04% cpe-74-75-126-84.maine.res.rr.com
4 8798 8.43% 6770 9.63% 235692 4.09% 20 0.13% 37-115-184-70.broadband.kyivstar.net
5 5682 5.44% 4259 6.06% 160299 2.78% 7 0.04% 37-115-189-6.broadband.kyivstar.net
6 2170 2.08% 1984 2.82% 159994 2.77% 62 0.39% monitor14.sucuri.net
7 405 0.39% 404 0.57% 145502 2.52% 2 0.01% 72.46.61.238
8 347 0.33% 346 0.49% 129444 2.24% 4 0.03% 72.95.88.15
9 407 0.39% 407 0.58% 126523 2.19% 2 0.01% rrcs-24-213-140-154.nys.biz.rr.com
10 678 0.65% 676 0.96% 120369 2.09% 4 0.03% cust213-249-78-64-ny.nuvisions.net

Top 30 of 5950 Total Referrers
# Hits Referrer
1 27103 25.96% - (Direct Request)
2 2261 2.17% http://onlinepharmacy-ca.com
3 1648 1.58% http://cialis365free.top
4 1405 1.35% http://levitra-vardenafil.top
5 1336 1.28% https://365levitra.com
6 1240 1.19% http://sucuri.net
7 1208 1.16% http://1onlinepharmacy.accountant
8 960 0.92% http://provigil-modafinil.com
9 480 0.46% http://fluconazole-diflucan.top
10 476 0.46% https://link.ac
11 475 0.46% https://blox.ua
12 454 0.43% http://blogos.kz
13 438 0.42% https://ua.tc
14 408 0.39% http://onlinepharmacy365.bid
15 400 0.38% http://www.youtube.com/watch
16 368 0.35% http://odejda.shopicheck.net/
17 275 0.26% http://wmkz.kz
18 263 0.25% https://www.google.com/
19 246 0.24% http://copic-sketch.ru
20 171 0.16% https://porno-go.online/
21 161 0.15% http://edengood.ru
22 142 0.14% http://gela-vrn.ru
23 138 0.13% http://ela-vrn.ru
24 133 0.13% http://prohlada-doma.ru
25 124 0.12% http://www.facebook.com/
26 124 0.12% http://www.google.com/url/
27 120 0.11% http://repostplus.ru
28 108 0.10% http://klubpokrov.ru
29 96 0.09% https://porno-prosto.ru/
30 72 0.07% http://ryabina72.ru

Top 15 of 1183 Total User Agents
# Hits User Agent
1 6642 6.36% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 2613 2.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
3 2612 2.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 2373 2.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 2324 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
6 2059 1.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
7 1612 1.54% Mozilla/5.0 (compatible; MSIE 8.0; MSIE 9.0; Windows NT 6.0; Trident/4.0; InfoPath.1; SV1; .NET CLR 3.8.36217; WOW64; en-US)
8 1467 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
9 1410 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
10 1338 1.28% Sucuri Uptime Monitor
11 1146 1.10% WordPress/4.3.12; http://www.dgcarchitects.com
12 1009 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
13 972 0.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
14 856 0.82% Mozilla/5.0 (Windows NT 5.1; rv:29.0) Gecko/20100101 Firefox/29.0
15 757 0.73% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for October 2017

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 46354 44.40% 36647 52.14% 2597815 45.03% Network (net)
2 25857 24.77% 15809 22.49% 1992187 34.54% Commercial (com)
3 21350 20.45% 9103 12.95% 865843 15.01% Unresolved/Unknown
4 5967 5.72% 5569 7.92% 65105 1.13% Germany
5 2151 2.06% 1575 2.24% 15150 0.26% Russian Federation
6 670 0.64% 390 0.55% 123859 2.15% Czech Republic
7 342 0.33% 224 0.32% 8037 0.14% European Union
8 235 0.23% 234 0.33% 17588 0.30% Non-Profit (org)
9 190 0.18% 184 0.26% 19704 0.34% Educational (edu)
10 149 0.14% 148 0.21% 14076 0.24% India
11 122 0.12% 98 0.14% 7275 0.13% France
12 107 0.10% 54 0.08% 2304 0.04% Brazil
13 106 0.10% 101 0.14% 1108 0.02% British Indian Ocean Territory
14 104 0.10% 75 0.11% 6666 0.12% United States
15 102 0.10% 102 0.15% 13355 0.23% Nicaragua
16 63 0.06% 63 0.09% 5136 0.09% Pakistan
17 57 0.05% 22 0.03% 432 0.01% Italy
18 46 0.04% 7 0.01% 339 0.01% Thailand
19 43 0.04% 17 0.02% 1569 0.03% Poland
20 41 0.04% 3 0.00% 113 0.00% Generic TLD (info)
21 40 0.04% 9 0.01% 141 0.00% Switzerland
22 26 0.02% 3 0.00% 15 0.00% Luxembourg
23 21 0.02% 12 0.02% 1062 0.02% Turkey
24 17 0.02% 9 0.01% 221 0.00% Ukraine
25 17 0.02% 5 0.01% 308 0.01% Viet Nam
26 16 0.02% 11 0.02% 290 0.01% Indonesia
27 15 0.01% 0 0.00% 1 0.00% Soviet Union
28 14 0.01% 9 0.01% 3535 0.06% Australia
29 14 0.01% 1 0.00% 39 0.00% Sweden
30 13 0.01% 11 0.02% 377 0.01% China


Generated by Webalizer Version 2.20