Usage Statistics for dgcarchitects.com

Summary Period: January 2018
Generated 01-Feb-2018 04:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 103680
Total Files 72691
Total Pages 72155
Total Visits 11628
Total KBytes 6041763
Total Unique Sites 4225
Total Unique URLs 1350
Total Unique Referrers 3791
Total Unique User Agents 1334
. Avg Max
Hits per Hour 139 1132
Hits per Day 3344 6300
Files per Day 2344 4527
Pages per Day 2327 2923
Sites per Day 136 513
Visits per Day 375 802
KBytes per Day 194896 562744
Hits by Response Code
Code 200 - OK 70.11% 72691
Code 206 - Partial Content 0.09% 91
Code 301 - Moved Permanently 14.46% 14988
Code 302 - Found 0.08% 88
Code 304 - Not Modified 1.49% 1541
Code 400 - Bad Request 1.90% 1974
Code 401 - Unauthorized 0.01% 11
Code 403 - Forbidden 0.97% 1004
Code 404 - Not Found 10.65% 11045
Code 405 - Method Not Allowed 0.08% 79
Code 500 - Internal Server Error 0.03% 27
Code 503 - Service Unavailable 0.14% 141

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 2668 2.57% 1730 2.38% 2330 3.23% 494 4.25% 353 8.36% 79620 1.32%
2 4120 3.97% 3220 4.43% 2224 3.08% 409 3.52% 323 7.64% 562744 9.31%
3 3639 3.51% 2617 3.60% 2405 3.33% 498 4.28% 364 8.62% 247365 4.09%
4 2930 2.83% 1991 2.74% 2073 2.87% 420 3.61% 338 8.00% 142287 2.36%
5 2631 2.54% 1724 2.37% 1951 2.70% 471 4.05% 371 8.78% 140167 2.32%
6 3142 3.03% 2112 2.91% 2078 2.88% 418 3.59% 319 7.55% 222866 3.69%
7 3275 3.16% 2228 3.07% 2204 3.05% 442 3.80% 384 9.09% 197982 3.28%
8 3133 3.02% 2072 2.85% 2363 3.27% 442 3.80% 358 8.47% 114412 1.89%
9 3216 3.10% 2254 3.10% 2409 3.34% 409 3.52% 355 8.40% 190092 3.15%
10 3359 3.24% 2303 3.17% 2218 3.07% 460 3.96% 451 10.67% 220675 3.65%
11 3911 3.77% 2231 3.07% 2707 3.75% 518 4.45% 421 9.96% 125560 2.08%
12 2894 2.79% 1827 2.51% 2079 2.88% 420 3.61% 351 8.31% 134180 2.22%
13 2743 2.65% 1569 2.16% 2412 3.34% 493 4.24% 386 9.14% 72516 1.20%
14 3012 2.91% 2063 2.84% 2278 3.16% 475 4.08% 339 8.02% 132915 2.20%
15 2476 2.39% 1899 2.61% 1806 2.50% 336 2.89% 302 7.15% 142925 2.37%
16 3415 3.29% 2791 3.84% 2126 2.95% 310 2.67% 270 6.39% 181442 3.00%
17 3444 3.32% 2832 3.90% 2143 2.97% 311 2.67% 234 5.54% 330885 5.48%
18 3665 3.53% 2566 3.53% 2555 3.54% 234 2.01% 181 4.28% 261476 4.33%
19 3840 3.70% 2828 3.89% 2843 3.94% 256 2.20% 261 6.18% 209419 3.47%
20 3232 3.12% 2259 3.11% 2682 3.72% 232 2.00% 174 4.12% 96280 1.59%
21 3019 2.91% 1978 2.72% 2496 3.46% 249 2.14% 193 4.57% 100589 1.66%
22 3998 3.86% 2490 3.43% 2923 4.05% 260 2.24% 208 4.92% 161250 2.67%
23 3027 2.92% 2028 2.79% 2354 3.26% 269 2.31% 258 6.11% 109819 1.82%
24 3388 3.27% 2491 3.43% 2450 3.40% 222 1.91% 272 6.44% 186019 3.08%
25 3427 3.31% 2672 3.68% 2395 3.32% 407 3.50% 324 7.67% 242803 4.02%
26 2696 2.60% 2275 3.13% 1994 2.76% 328 2.82% 260 6.15% 106618 1.76%
27 2698 2.60% 2054 2.83% 2239 3.10% 297 2.55% 227 5.37% 75806 1.25%
28 2998 2.89% 2385 3.28% 2344 3.25% 224 1.93% 162 3.83% 139001 2.30%
29 6300 6.08% 4527 6.23% 2535 3.51% 305 2.62% 293 6.93% 508006 8.41%
30 3367 3.25% 2330 3.21% 1757 2.44% 302 2.60% 230 5.44% 300971 4.98%
31 4017 3.87% 2345 3.23% 2782 3.86% 802 6.90% 513 12.14% 305072 5.05%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 104 3236 3.12% 67 2106 2.90% 90 2802 3.88% 3222 99885 1.65%
1 112 3486 3.36% 72 2236 3.08% 92 2862 3.97% 3364 104277 1.73%
2 115 3592 3.46% 71 2228 3.07% 97 3020 4.19% 4078 126414 2.09%
3 110 3418 3.30% 74 2297 3.16% 94 2935 4.07% 4867 150892 2.50%
4 117 3656 3.53% 75 2351 3.23% 102 3173 4.40% 3343 103620 1.72%
5 142 4410 4.25% 85 2649 3.64% 113 3528 4.89% 4096 126962 2.10%
6 118 3682 3.55% 81 2527 3.48% 95 2957 4.10% 4260 132051 2.19%
7 130 4034 3.89% 91 2830 3.89% 92 2873 3.98% 6249 193711 3.21%
8 136 4244 4.09% 96 2990 4.11% 93 2883 4.00% 7996 247886 4.10%
9 167 5186 5.00% 115 3573 4.92% 109 3401 4.71% 10953 339536 5.62%
10 157 4868 4.70% 120 3728 5.13% 93 2887 4.00% 11786 365376 6.05%
11 154 4800 4.63% 117 3655 5.03% 102 3182 4.41% 9247 286658 4.74%
12 163 5078 4.90% 124 3844 5.29% 97 3019 4.18% 11322 350991 5.81%
13 182 5661 5.46% 137 4269 5.87% 94 2939 4.07% 16209 502493 8.32%
14 151 4681 4.51% 114 3537 4.87% 88 2742 3.80% 15806 489982 8.11%
15 136 4227 4.08% 103 3201 4.40% 87 2714 3.76% 12859 398643 6.60%
16 149 4628 4.46% 115 3591 4.94% 90 2797 3.88% 14546 450938 7.46%
17 133 4149 4.00% 91 2834 3.90% 102 3171 4.39% 7012 217359 3.60%
18 153 4772 4.60% 107 3322 4.57% 102 3179 4.41% 6111 189455 3.14%
19 141 4381 4.23% 100 3112 4.28% 92 2873 3.98% 9210 285500 4.73%
20 179 5569 5.37% 133 4143 5.70% 95 2970 4.12% 12069 374127 6.19%
21 108 3348 3.23% 73 2278 3.13% 88 2731 3.78% 4113 127508 2.11%
22 127 3965 3.82% 90 2797 3.85% 90 2795 3.87% 7823 242512 4.01%
23 148 4609 4.45% 83 2593 3.57% 120 3722 5.16% 4354 134989 2.23%

Top 30 of 1350 Total URLs
# Hits KBytes URL
1 28930 27.90% 1136294 18.81% /
2 13503 13.02% 133810 2.21% /webalizer/
3 1326 1.28% 87 0.00% /robots.txt
4 1177 1.14% 0 0.00% /wp-cron.php
5 928 0.90% 16361 0.27% /wp-admin/admin-ajax.php
6 629 0.61% 79103 1.31% /portfolio/residential-and-hospitality/
7 528 0.51% 2257 0.04% /wp-login.php
8 451 0.43% 14095 0.23% /wp-content/plugins/revslider/public/assets/css/settings.css
9 291 0.28% 294 0.00% /wp-includes/js/comment-reply.min.js
10 286 0.28% 2681 0.04% /wp-includes/js/jquery/jquery-migrate.min.js
11 286 0.28% 25909 0.43% /wp-includes/js/jquery/jquery.js
12 270 0.26% 11289 0.19% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.revolution.min.js
13 270 0.26% 26427 0.44% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
14 269 0.26% 10 0.00% /wp-content/plugins/pc-google-analytics/assets/js/frontend.min.js
15 267 0.26% 7669 0.13% /wp-content/plugins/portfolio-gallery/js/jquery.colorbox.js
16 267 0.26% 1299 0.02% /wp-content/themes/jkreativ-themes/public/js/external/smoothscroll.js
17 267 0.26% 18190 0.30% /wp-content/themes/jkreativ-themes/public/mediaelementjs/mediaelement-and-player.min.js
18 266 0.26% 4129 0.07% /wp-content/plugins/portfolio-gallery/js/jquery.hugeitmicro.min.js
19 266 0.26% 7629 0.13% /wp-content/themes/jkreativ-themes/public/js/external/essencialplugin.js
20 266 0.26% 5996 0.10% /wp-content/themes/jkreativ-themes/public/js/internalmin/jquery.jcommon.js
21 266 0.26% 6220 0.10% /wp-content/themes/jkreativ-themes/public/js/internalmin/main.js
22 265 0.26% 483 0.01% /wp-content/plugins/portfolio-gallery/js/portfolio-all.js
23 257 0.25% 12074 0.20% /feed/
24 246 0.24% 2693 0.04% /wp-content/plugins/wp-retina-2x/js/picturefill.min.js
25 240 0.23% 263 0.00% /wp-content/plugins/portfolio-gallery/style/style2-os.css
26 233 0.22% 636 0.01% /wp-content/plugins/portfolio-gallery/style/lightbox.css
27 225 0.22% 874 0.01% /wp-content/themes/jkreativ-themes/public/js/external/nprogress.js
28 225 0.22% 830 0.01% /wp-content/themes/jkreativ-themes/public/js/internalmin/jquery.jpageload.js
29 224 0.22% 10964 0.18% /feed/atom/
30 217 0.21% 824 0.01% /wp-content/plugins/mega_main_menu/src/js/frontend/menu_functions.js

Top 10 of 1350 Total URLs By KBytes
# Hits KBytes URL
1 28930 27.90% 1136294 18.81% /
2 13503 13.02% 133810 2.21% /webalizer/
3 107 0.10% 130557 2.16% /wp-content/uploads/2015/08/MDI-Bio-Laboratory-home-page.jpeg
4 104 0.10% 87721 1.45% /wp-content/uploads/2016/01/Portfolio_Interior_Design_Education_img011.jpg
5 108 0.10% 86317 1.43% /wp-content/uploads/2015/08/Mydland-southeast-view.jpg
6 33 0.03% 80839 1.34% /wp-content/uploads/2016/01/Portfolio_Interior-Design_Research_and_Healthcare_img008.jpg
7 629 0.61% 79103 1.31% /portfolio/residential-and-hospitality/
8 23 0.02% 68775 1.14% /wp-content/uploads/2016/01/Portfolio_Interior-Design_Research_and_Healthcare_img004.jpg
9 54 0.05% 68168 1.13% /sucuri-4d027229781fa1428fbc6e83f5749f37.php
10 82 0.08% 64192 1.06% /wp-content/plugins/js_composer/assets/css/js_composer.css

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 28930 27.90% 3486 55.03% /
2 13503 13.02% 1835 28.97% /webalizer/
3 629 0.61% 241 3.80% /portfolio/residential-and-hospitality/
4 118 0.11% 98 1.55% /webalizer/usage_201801.html
5 170 0.16% 43 0.68% /portfolio/community-and-education/
6 178 0.17% 42 0.66% /portfolio/interior-design/
7 171 0.16% 37 0.58% /contact/
8 173 0.17% 37 0.58% /portfolio/institutional/
9 88 0.08% 32 0.51% /publications/maine-home-and-design-article-design-from-within/
10 164 0.16% 27 0.43% /services/

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 28930 27.90% 3365 49.71% /
2 13503 13.02% 1838 27.15% /webalizer/
3 629 0.61% 253 3.74% /portfolio/residential-and-hospitality/
4 257 0.25% 207 3.06% /feed/
5 224 0.22% 192 2.84% /feed/atom/
6 178 0.17% 111 1.64% /portfolio/interior-design/
7 118 0.11% 105 1.55% /webalizer/usage_201801.html
8 171 0.16% 71 1.05% /contact/
9 170 0.16% 41 0.61% /portfolio/community-and-education/
10 173 0.17% 41 0.61% /portfolio/institutional/

Top 30 of 4225 Total Sites
# Hits Files KBytes Visits Hostname
1 33811 32.61% 25343 34.86% 1005563 16.64% 24 0.21% 178-137-95-244.broadband.kyivstar.net
2 6908 6.66% 0 0.00% 18 0.00% 305 2.62% 46.161.9.41
3 2891 2.79% 2359 3.25% 359549 5.95% 4 0.03% pool-71-173-76-132.ptldme.east.myfairpoint.net
4 2655 2.56% 2655 3.65% 26308 0.44% 324 2.79% static.122.37.9.5.clients.your-server.de
5 2505 2.42% 2505 3.45% 24824 0.41% 293 2.52% static.121.37.9.5.clients.your-server.de
6 2385 2.30% 2385 3.28% 23632 0.39% 11 0.09% hrumhrum.hrum
7 2159 2.08% 1973 2.71% 147219 2.44% 62 0.53% monitor14.sucuri.net
8 1617 1.56% 1617 2.22% 16025 0.27% 11 0.09% 109.203.207-156.xdsl.ab.ru
9 1389 1.34% 1389 1.91% 269 0.00% 15 0.13% 162.215.248.184
10 1314 1.27% 1314 1.81% 13023 0.22% 10 0.09% passagewaily-patent.volia.net
11 888 0.86% 443 0.61% 21261 0.35% 377 3.24% 104.239.248.7
12 554 0.53% 467 0.64% 43872 0.73% 85 0.73% 93-158-161-11.spider.yandex.com
13 517 0.50% 21 0.03% 533 0.01% 1 0.01% mj2.naefmarco.ch
14 496 0.48% 496 0.68% 4915 0.08% 124 1.07% ip-172-232-239-173.texas.us.northamericancoax.com
15 488 0.47% 487 0.67% 167803 2.78% 2 0.02% mta-67-241-218-211.maine.rr.com
16 381 0.37% 181 0.25% 11141 0.18% 14 0.12% cpe-74-75-234-34.maine.res.rr.com
17 342 0.33% 320 0.44% 73589 1.22% 1 0.01% li1305-66.members.linode.com
18 335 0.32% 335 0.46% 3320 0.05% 24 0.21% 25point2.com
19 319 0.31% 58 0.08% 1 0.00% 29 0.25% c-73-212-4-89.hsd1.md.comcast.net
20 312 0.30% 312 0.43% 3092 0.05% 78 0.67% 209.205.126.94
21 303 0.29% 196 0.27% 8005 0.13% 67 0.58% crawl-66-249-69-32.googlebot.com
22 296 0.29% 0 0.00% 1 0.00% 37 0.32% 46.161.9.29
23 295 0.28% 295 0.41% 72687 1.20% 2 0.02% 162-226-190-29.lightspeed.irvnca.sbcglobal.net
24 292 0.28% 5 0.01% 263 0.00% 1 0.01% ns548300.ip-158-69-254.net
25 291 0.28% 291 0.40% 50564 0.84% 1 0.01% cpe-76-178-220-9.maine.res.rr.com
26 288 0.28% 288 0.40% 2854 0.05% 72 0.62% ip-20-212-239-173.east.us.northamericancoax.com
27 277 0.27% 273 0.38% 87937 1.46% 3 0.03% cpe-24-198-178-144.maine.res.rr.com
28 277 0.27% 276 0.38% 99733 1.65% 1 0.01% wsip-66-210-0-194.ph.ph.cox.net
29 276 0.27% 274 0.38% 89743 1.49% 1 0.01% cpe-184-153-150-193.maine.res.rr.com
30 269 0.26% 268 0.37% 101134 1.67% 1 0.01% 96-70-206-209-static.hfc.comcastbusiness.net

Top 10 of 4225 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33811 32.61% 25343 34.86% 1005563 16.64% 24 0.21% 178-137-95-244.broadband.kyivstar.net
2 2891 2.79% 2359 3.25% 359549 5.95% 4 0.03% pool-71-173-76-132.ptldme.east.myfairpoint.net
3 488 0.47% 487 0.67% 167803 2.78% 2 0.02% mta-67-241-218-211.maine.rr.com
4 2159 2.08% 1973 2.71% 147219 2.44% 62 0.53% monitor14.sucuri.net
5 269 0.26% 268 0.37% 101134 1.67% 1 0.01% 96-70-206-209-static.hfc.comcastbusiness.net
6 277 0.27% 276 0.38% 99733 1.65% 1 0.01% wsip-66-210-0-194.ph.ph.cox.net
7 238 0.23% 238 0.33% 97705 1.62% 1 0.01% 202-142-186-92.multi.net.pk
8 276 0.27% 274 0.38% 89743 1.49% 1 0.01% cpe-184-153-150-193.maine.res.rr.com
9 265 0.26% 265 0.36% 89447 1.48% 1 0.01% pool-108-7-220-45.bstnma.fios.verizon.net
10 277 0.27% 273 0.38% 87937 1.46% 3 0.03% cpe-24-198-178-144.maine.res.rr.com

Top 30 of 3791 Total Referrers
# Hits Referrer
1 21512 20.75% - (Direct Request)
2 2220 2.14% http://onlineuspharmacies.party
3 1240 1.20% http://sucuri.net
4 1096 1.06% http://cialisrnm.com
5 888 0.86% http://canadianonlinepharmacyhq.com
6 640 0.62% http://provigil-modafinil.com
7 624 0.60% http://zovirax-acyclovir.com
8 528 0.51% http://canadian-pharmacy.tech
9 400 0.39% http://prednisone-deltasone.com
10 400 0.39% https://www.google.com/
11 392 0.38% http://propeciahq.com
12 335 0.32% http://pornon.mobi
13 312 0.30% http://sib22.ru
14 296 0.29% http://lasixhq.com
15 230 0.22% http://site.ru
16 222 0.21% http://www.dim-studio.ru/index.php
17 219 0.21% http://rabotauvseh.ru
18 207 0.20% http://sitygame.ru
19 198 0.19% http://seoprogon.ru
20 191 0.18% http://workusd.ru
21 159 0.15% http://kvartyri.biz.ua
22 159 0.15% http://magazin-pnevmatiki.ru
23 135 0.13% http://kvartyrka.biz.ua
24 130 0.13% https://www.google.com
25 129 0.12% http://kvartirky.biz.ua
26 124 0.12% http://www.facebook.com/
27 124 0.12% http://www.google.com/url/
28 120 0.12% http://kvartyrki.biz.ua
29 114 0.11% http://kvartyrky.biz.ua
30 111 0.11% http://kvartirka.biz.ua

Top 4 of 4 Total Search Strings
# Hits Search String
1 5 62.50% www.dgcarchitects.com
2 1 12.50% anything
3 1 12.50% design group collaborative
4 1 12.50% maine home

Top 15 of 1334 Total User Agents
# Hits User Agent
1 4173 4.02% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 3291 3.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
3 2828 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 1612 1.55% Mozilla/5.0 (compatible; MSIE 8.0; MSIE 9.0; Windows NT 6.0; Trident/4.0; InfoPath.1; SV1; .NET CLR 3.8.36217; WOW64; en-US)
5 1555 1.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1417 1.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
7 1292 1.25% Sucuri Uptime Monitor
8 1206 1.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
9 1171 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
10 1142 1.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 1006 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 980 0.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 803 0.77% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
14 774 0.75% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 741 0.71% WordPress/4.9.2; http://www.dgcarchitects.com

Usage by Country for January 2018

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 49355 47.60% 38921 53.54% 2872083 47.54% Network (net)
2 21202 20.45% 10880 14.97% 721730 11.95% Unresolved/Unknown
3 16371 15.79% 12779 17.58% 1919287 31.77% Commercial (com)
4 6055 5.84% 5464 7.52% 63768 1.06% Germany
5 4102 3.96% 299 0.41% 28594 0.47% European Union
6 2408 2.32% 2340 3.22% 68434 1.13% Russian Federation
7 815 0.79% 458 0.63% 42056 0.70% Czech Republic
8 545 0.53% 37 0.05% 1112 0.02% Switzerland
9 325 0.31% 102 0.14% 1617 0.03% Brazil
10 322 0.31% 318 0.44% 102518 1.70% Pakistan
11 229 0.22% 4 0.01% 986 0.02% Finland
12 186 0.18% 19 0.03% 3484 0.06% Turkey
13 176 0.17% 166 0.23% 52126 0.86% Canada
14 168 0.16% 153 0.21% 46609 0.77% Thailand
15 144 0.14% 141 0.19% 29115 0.48% Non-Profit (org)
16 120 0.12% 112 0.15% 14909 0.25% India
17 113 0.11% 113 0.16% 1236 0.02% Estonia
18 103 0.10% 22 0.03% 2185 0.04% Italy
19 99 0.10% 28 0.04% 1600 0.03% Ukraine
20 71 0.07% 69 0.09% 5581 0.09% Malaysia
21 67 0.06% 67 0.09% 7093 0.12% United Arab Emirates
22 65 0.06% 41 0.06% 216 0.00% Ecuador
23 62 0.06% 51 0.07% 19493 0.32% Israel
24 36 0.03% 0 0.00% 5 0.00% Netherlands
25 31 0.03% 21 0.03% 9165 0.15% Educational (edu)
26 31 0.03% 0 0.00% 15 0.00% Hong Kong
27 28 0.03% 24 0.03% 486 0.01% Denmark
28 25 0.02% 13 0.02% 954 0.02% Romania
29 24 0.02% 11 0.02% 779 0.01% Japan
30 23 0.02% 1 0.00% 45 0.00% Sweden


Generated by Webalizer Version 2.20