Usage Statistics for dgcarchitects.com

Summary Period: January 2017
Generated 01-Feb-2017 03:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 106414
Total Files 55668
Total Pages 67320
Total Visits 16225
Total KBytes 4287047
Total Unique Sites 5641
Total Unique URLs 3170
Total Unique Referrers 6583
Total Unique User Agents 879
. Avg Max
Hits per Hour 143 1317
Hits per Day 3432 5347
Files per Day 1795 3549
Pages per Day 2171 3231
Sites per Day 181 1095
Visits per Day 523 740
KBytes per Day 138292 422920
Hits by Response Code
Code 200 - OK 52.31% 55668
Code 206 - Partial Content 0.05% 49
Code 301 - Moved Permanently 27.33% 29088
Code 302 - Found 0.16% 165
Code 304 - Not Modified 2.65% 2815
Code 400 - Bad Request 0.14% 149
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 1.41% 1504
Code 404 - Not Found 15.38% 16365
Code 405 - Method Not Allowed 0.03% 30
Code 408 - Request Timeout 0.00% 2
Code 500 - Internal Server Error 0.32% 342
Code 503 - Service Unavailable 0.22% 236

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 1429 1.34% 891 1.60% 942 1.40% 220 1.36% 153 2.71% 34994 0.82%
2 2560 2.41% 1064 1.91% 2073 3.08% 603 3.72% 417 7.39% 63177 1.47%
3 3845 3.61% 1626 2.92% 2666 3.96% 740 4.56% 461 8.17% 115753 2.70%
4 2917 2.74% 1135 2.04% 2251 3.34% 670 4.13% 427 7.57% 56645 1.32%
5 3209 3.02% 1357 2.44% 2540 3.77% 697 4.30% 436 7.73% 94961 2.22%
6 3449 3.24% 2130 3.83% 2631 3.91% 619 3.82% 431 7.64% 158407 3.70%
7 3788 3.56% 1947 3.50% 3231 4.80% 613 3.78% 364 6.45% 150145 3.50%
8 3967 3.73% 2111 3.79% 3147 4.67% 612 3.77% 376 6.67% 187178 4.37%
9 3541 3.33% 1700 3.05% 2219 3.30% 493 3.04% 345 6.12% 165095 3.85%
10 3241 3.05% 1631 2.93% 2771 4.12% 517 3.19% 321 5.69% 137509 3.21%
11 3453 3.24% 1831 3.29% 2794 4.15% 450 2.77% 291 5.16% 141838 3.31%
12 3524 3.31% 1959 3.52% 2361 3.51% 450 2.77% 302 5.35% 160038 3.73%
13 2715 2.55% 1766 3.17% 1999 2.97% 438 2.70% 262 4.64% 121081 2.82%
14 3056 2.87% 1432 2.57% 2459 3.65% 543 3.35% 303 5.37% 90827 2.12%
15 3956 3.72% 2373 4.26% 2356 3.50% 553 3.41% 338 5.99% 129744 3.03%
16 2743 2.58% 1770 3.18% 2016 2.99% 490 3.02% 319 5.66% 100063 2.33%
17 3137 2.95% 2218 3.98% 1619 2.40% 578 3.56% 470 8.33% 139440 3.25%
18 2366 2.22% 1414 2.54% 1540 2.29% 523 3.22% 388 6.88% 91304 2.13%
19 5347 5.02% 3549 6.38% 1971 2.93% 406 2.50% 313 5.55% 422920 9.87%
20 3055 2.87% 1681 3.02% 1657 2.46% 400 2.47% 292 5.18% 119412 2.79%
21 2510 2.36% 1272 2.28% 1480 2.20% 558 3.44% 390 6.91% 96987 2.26%
22 3572 3.36% 1713 3.08% 2326 3.46% 560 3.45% 424 7.52% 110398 2.58%
23 4442 4.17% 2355 4.23% 2146 3.19% 511 3.15% 410 7.27% 314414 7.33%
24 3412 3.21% 1761 3.16% 1729 2.57% 561 3.46% 451 8.00% 156219 3.64%
25 4151 3.90% 1665 2.99% 1552 2.31% 486 3.00% 874 15.49% 132952 3.10%
26 2873 2.70% 1102 1.98% 1734 2.58% 477 2.94% 376 6.67% 55682 1.30%
27 4193 3.94% 2077 3.73% 2441 3.63% 671 4.14% 442 7.84% 190980 4.45%
28 2984 2.80% 1152 2.07% 1908 2.83% 349 2.15% 196 3.47% 72871 1.70%
29 4143 3.89% 1839 3.30% 1851 2.75% 602 3.71% 1095 19.41% 162725 3.80%
30 3771 3.54% 1778 3.19% 2389 3.55% 491 3.03% 450 7.98% 94885 2.21%
31 5065 4.76% 3369 6.05% 2521 3.74% 407 2.51% 230 4.08% 218404 5.09%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 147 4567 4.29% 80 2509 4.51% 87 2714 4.03% 4619 143196 3.34%
1 159 4956 4.66% 76 2371 4.26% 107 3320 4.93% 4735 146785 3.42%
2 186 5770 5.42% 108 3352 6.02% 102 3164 4.70% 9746 302111 7.05%
3 128 3983 3.74% 70 2197 3.95% 92 2858 4.25% 6949 215408 5.02%
4 117 3657 3.44% 57 1778 3.19% 82 2564 3.81% 3391 105134 2.45%
5 157 4897 4.60% 91 2847 5.11% 98 3038 4.51% 7105 220262 5.14%
6 156 4843 4.55% 81 2527 4.54% 91 2826 4.20% 5608 173862 4.06%
7 131 4065 3.82% 64 1984 3.56% 88 2735 4.06% 4197 130116 3.04%
8 155 4824 4.53% 88 2754 4.95% 89 2785 4.14% 6584 204091 4.76%
9 158 4909 4.61% 79 2478 4.45% 95 2954 4.39% 8008 248237 5.79%
10 154 4783 4.49% 93 2910 5.23% 89 2784 4.14% 7193 222996 5.20%
11 196 6096 5.73% 112 3479 6.25% 98 3054 4.54% 7583 235082 5.48%
12 149 4643 4.36% 73 2280 4.10% 101 3141 4.67% 5530 171425 4.00%
13 157 4868 4.57% 85 2636 4.74% 87 2720 4.04% 8283 256766 5.99%
14 143 4462 4.19% 75 2354 4.23% 87 2725 4.05% 6889 213567 4.98%
15 123 3814 3.58% 62 1926 3.46% 83 2593 3.85% 3665 113616 2.65%
16 142 4424 4.16% 76 2373 4.26% 89 2770 4.11% 4948 153380 3.58%
17 125 3877 3.64% 57 1782 3.20% 81 2517 3.74% 3736 115830 2.70%
18 129 4021 3.78% 61 1918 3.45% 96 3000 4.46% 3792 117540 2.74%
19 129 4027 3.78% 65 2021 3.63% 92 2853 4.24% 3831 118758 2.77%
20 110 3412 3.21% 53 1667 2.99% 76 2356 3.50% 3649 113116 2.64%
21 131 4086 3.84% 67 2090 3.75% 82 2544 3.78% 7963 246855 5.76%
22 124 3859 3.63% 67 2077 3.73% 79 2458 3.65% 7453 231056 5.39%
23 115 3571 3.36% 43 1358 2.44% 91 2847 4.23% 2834 87857 2.05%

Top 30 of 3170 Total URLs
# Hits KBytes URL
1 7872 7.40% 73280 1.71% /webalizer/
2 5049 4.74% 159568 3.72% /
3 1853 1.74% 215743 5.03% /webalizer/usage_201701.html
4 1699 1.60% 5965 0.14% /wp-login.php
5 1429 1.34% 180212 4.20% /webalizer/usage_201611.html
6 1290 1.21% 161928 3.78% /webalizer/usage_201608.html
7 1283 1.21% 160275 3.74% /webalizer/usage_201609.html
8 1283 1.21% 166937 3.89% /webalizer/usage_201612.html
9 1280 1.20% 161084 3.76% /webalizer/usage_201610.html
10 1172 1.10% 689 0.02% /robots.txt
11 607 0.57% 76028 1.77% /webalizer/usage_201604.html
12 359 0.34% 802 0.02% /wp-content/plugins/portfolio-gallery/style/lightbox.css
13 358 0.34% 320 0.01% /wp-content/plugins/portfolio-gallery/style/style2-os.css
14 350 0.33% 2972 0.07% /wp-content/plugins/wp-retina-2x/js/picturefill.min.js
15 346 0.33% 23079 0.54% /wp-content/plugins/mega_main_menu/src/css/cache.skin.css
16 346 0.33% 356 0.01% /xmlrpc.php
17 340 0.32% 65299 1.52% /wp-content/themes/jkreativ-themes/public/css/main.css
18 338 0.32% 8754 0.20% /wp-content/plugins/revslider/public/assets/css/settings.css
19 337 0.32% 5593 0.13% /wp-content/themes/jkreativ-themes/public/fontawesome/font-awesome.min.css
20 337 0.32% 951 0.02% /wp-content/themes/jkreativ-themes/style.css
21 336 0.32% 7847 0.18% /wp-content/plugins/portfolio-gallery/js/jquery.colorbox.js
22 336 0.32% 1712 0.04% /wp-content/themes/jkreativ-themes/public/css/boxed.css
23 336 0.32% 419 0.01% /wp-content/themes/jkreativ-themes/public/css/transparent.css
24 336 0.32% 165 0.00% /wp-content/themes/jkreativ-themes/public/jkreativ-icon/jkreativ-icon.min.css
25 335 0.31% 5970 0.14% /wp-content/themes/jkreativ-themes/public/css/jmegamenu.css
26 335 0.31% 10658 0.25% /wp-content/themes/jkreativ-themes/public/css/plugin.css
27 333 0.31% 12696 0.30% /feed/
28 332 0.31% 4932 0.12% /wp-content/themes/jkreativ-themes/public/mediaelementjs/mediaelementplayer.min.css
29 331 0.31% 4192 0.10% /wp-content/plugins/portfolio-gallery/js/jquery.hugeitmicro.min.js
30 331 0.31% 27111 0.63% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js

Top 10 of 3170 Total URLs By KBytes
# Hits KBytes URL
1 1853 1.74% 215743 5.03% /webalizer/usage_201701.html
2 1429 1.34% 180212 4.20% /webalizer/usage_201611.html
3 1283 1.21% 166937 3.89% /webalizer/usage_201612.html
4 1290 1.21% 161928 3.78% /webalizer/usage_201608.html
5 1280 1.20% 161084 3.76% /webalizer/usage_201610.html
6 1283 1.21% 160275 3.74% /webalizer/usage_201609.html
7 5049 4.74% 159568 3.72% /
8 147 0.14% 119200 2.78% /wp-content/uploads/2015/08/Mydland-southeast-view.jpg
9 149 0.14% 90387 2.11% /wp-content/uploads/2015/08/home-img102.jpg
10 607 0.57% 76028 1.77% /webalizer/usage_201604.html

Top 10 of 1145 Total Entry Pages
# Hits Visits URL
1 5049 4.74% 3814 47.70% /
2 7872 7.40% 756 9.46% /webalizer/
3 1290 1.21% 131 1.64% /webalizer/usage_201608.html
4 158 0.15% 117 1.46% /can-you-take-viagra-with-minoxin-829/
5 1853 1.74% 110 1.38% /webalizer/usage_201701.html
6 607 0.57% 105 1.31% /webalizer/usage_201604.html
7 333 0.31% 104 1.30% /feed/
8 1429 1.34% 85 1.06% /webalizer/usage_201611.html
9 119 0.11% 71 0.89% /free-sex-video-man-viagra-hard-295/
10 63 0.06% 60 0.75% /men-who-take-viagra-results-751/

Top 10 of 1200 Total Exit Pages
# Hits Visits URL
1 5049 4.74% 3757 45.33% /
2 7872 7.40% 793 9.57% /webalizer/
3 333 0.31% 227 2.74% /feed/
4 181 0.17% 142 1.71% /feed/atom/
5 607 0.57% 123 1.48% /webalizer/usage_201604.html
6 1853 1.74% 116 1.40% /webalizer/usage_201701.html
7 1283 1.21% 113 1.36% /webalizer/usage_201612.html
8 266 0.25% 111 1.34% /contact/
9 158 0.15% 108 1.30% /can-you-take-viagra-with-minoxin-829/
10 119 0.11% 74 0.89% /free-sex-video-man-viagra-hard-295/

Top 30 of 5641 Total Sites
# Hits Files KBytes Visits Hostname
1 22191 20.85% 0 0.00% 7680 0.18% 1538 9.48% 195.88.16.114
2 7263 6.83% 236 0.42% 8713 0.20% 54 0.33% 162.215.248.184
3 3628 3.41% 3628 6.52% 33803 0.79% 224 1.38% 178.159.37.14
4 3254 3.06% 0 0.00% 87769 2.05% 408 2.51% 46.161.9.12
5 3075 2.89% 2772 4.98% 377804 8.81% 13 0.08% wimaxuser38134-146.wateen.net
6 2766 2.60% 2766 4.97% 341762 7.97% 5 0.03% 104.238.169.87
7 1540 1.45% 1540 2.77% 193030 4.50% 70 0.43% 173.244.223.122.static.midphase.com
8 1503 1.41% 1503 2.70% 13997 0.33% 1 0.01% 146.185.223.80
9 1290 1.21% 1290 2.32% 160693 3.75% 77 0.47% 108.61.228.113
10 1225 1.15% 1225 2.20% 151972 3.54% 4 0.02% 104.238.169.29
11 959 0.90% 954 1.71% 38296 0.89% 17 0.10% 31.128.80.68
12 930 0.87% 463 0.83% 18615 0.43% 15 0.09% pool-37-140-65-234.is74.ru
13 811 0.76% 811 1.46% 7561 0.18% 69 0.43% 95.85.41.17
14 785 0.74% 785 1.41% 99405 2.32% 67 0.41% lh25647.voxility.net
15 668 0.63% 636 1.14% 28326 0.66% 125 0.77% crawl-66-249-69-192.googlebot.com
16 649 0.61% 319 0.57% 11061 0.26% 263 1.62% 104.239.249.44
17 585 0.55% 456 0.82% 14809 0.35% 76 0.47% spider-5-255-250-96.yandex.com
18 506 0.48% 500 0.90% 4836 0.11% 44 0.27% broadband-188-32-137-11.nationalcablenetworks.ru
19 493 0.46% 450 0.81% 37754 0.88% 58 0.36% 195.22.126.193
20 475 0.45% 0 0.00% 487 0.01% 95 0.59% 46.161.9.18
21 472 0.44% 457 0.82% 23042 0.54% 137 0.84% crawl-66-249-69-197.googlebot.com
22 466 0.44% 449 0.81% 18336 0.43% 104 0.64% crawl-66-249-75-148.googlebot.com
23 407 0.38% 406 0.73% 15670 0.37% 7 0.04% 55.e1.2bd0.ip4.static.sl-reverse.com
24 390 0.37% 390 0.70% 48710 1.14% 23 0.14% 162.216.46.153
25 389 0.37% 372 0.67% 18230 0.43% 126 0.78% crawl-66-249-69-202.googlebot.com
26 381 0.36% 381 0.68% 15176 0.35% 8 0.05% 54.e1.2bd0.ip4.static.sl-reverse.com
27 380 0.36% 380 0.68% 3543 0.08% 76 0.47% 5.39.221.40
28 360 0.34% 360 0.65% 9975 0.23% 5 0.03% 192.99.204.77
29 344 0.32% 343 0.62% 12928 0.30% 1 0.01% 172.98.72.136
30 318 0.30% 0 0.00% 9304 0.22% 53 0.33% 78.153.151.6

Top 10 of 5641 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3075 2.89% 2772 4.98% 377804 8.81% 13 0.08% wimaxuser38134-146.wateen.net
2 2766 2.60% 2766 4.97% 341762 7.97% 5 0.03% 104.238.169.87
3 1540 1.45% 1540 2.77% 193030 4.50% 70 0.43% 173.244.223.122.static.midphase.com
4 1290 1.21% 1290 2.32% 160693 3.75% 77 0.47% 108.61.228.113
5 1225 1.15% 1225 2.20% 151972 3.54% 4 0.02% 104.238.169.29
6 785 0.74% 785 1.41% 99405 2.32% 67 0.41% lh25647.voxility.net
7 3254 3.06% 0 0.00% 87769 2.05% 408 2.51% 46.161.9.12
8 208 0.20% 208 0.37% 66365 1.55% 1 0.01% 71-91-23-114.dhcp.leds.al.charter.com
9 298 0.28% 185 0.33% 61683 1.44% 2 0.01% 186-130-31-128.speedy.com.ar
10 222 0.21% 221 0.40% 60443 1.41% 1 0.01% cpe-45-46-92-215.maine.res.rr.com

Top 30 of 6583 Total Referrers
# Hits Referrer
1 34945 32.84% - (Direct Request)
2 1271 1.19% http://directpaydayloansonline.bid
3 664 0.62% http://valtrex-365.bid
4 605 0.57% http://weight-loss-30-days.xyz
5 535 0.50% http://canadianpharmacyonline365.com
6 524 0.49% https://rikard.ru
7 503 0.47% https://audiojungle.net/item/christmas-piano/19056234/
8 480 0.45% http://onlinepharmacy-365.net
9 435 0.41% http://casinious.accountant/
10 301 0.28% http://www.russiancasino.com/
11 270 0.25% http://indianonlinepharmacy.gdn
12 260 0.24% http://freshwallpapers.info
13 259 0.24% https://www.google.com/search
14 205 0.19% http://online-pharmaciescanada.com
15 201 0.19% http://garciniacambogiabenefits.biz
16 198 0.19% http://find-way.net
17 194 0.18% https://forward-hdd.ru
18 193 0.18% https://dental-kazan.ru
19 192 0.18% http://propecia1mg.bid
20 190 0.18% http://juliaworld.net
21 190 0.18% http://sell-out.org
22 189 0.18% http://juliadiets.com
23 187 0.18% http://miledy.biz
24 183 0.17% http://essay-zone.com
25 180 0.17% http://bestwinsoft.ru
26 165 0.16% https://feel-planet.com
27 119 0.11% http://rustraf.ru/latinos-hd/indiyskiy-seks-na-skrituyu-kameru.php
28 119 0.11% http://rustraf.ru/rizhevolosie/devushki-dayut-v-popku-foto.php
29 119 0.11% http://rustraf.ru/trancseksuali/sashey-grey-i-trans.php
30 118 0.11% http://rustraf.ru/porno-s-rizhimi/rizhenkaya-porno-foto.php

Top 20 of 86 Total Search Strings
# Hits Search String
1 55 29.57% http://101pornozona.accessrf.ru/sitemap.xml
2 35 18.82% http://drocherion.sdircol.ru/sitemap.xml
3 4 2.15% freemalayalam
4 3 1.61% freesexvideo
5 3 1.61% wowgirls
6 2 1.08% http://semyanaerobium.aganya.ru/sitemap.xml
7 2 1.08% http://semyanaholic.aganya.ru/sitemap.xml
8 2 1.08% http://semyanaphia.aganya.ru/sitemap.xml
9 2 1.08% http://semyanatase.aganya.ru/sitemap.xml
10 2 1.08% http://xtubeonline.tlpool.ru/sitemap.xml
11 1 0.54% free data charge sex video
12 1 0.54% http://99pornozona.accessrf.ru/sitemap.xml
13 1 0.54% http://apornomag.tlpool.ru/sitemap.xml
14 1 0.54% http://bestyessex.accessrf.ru/sitemap.xml
15 1 0.54% http://bitpornomag.tlpool.ru/sitemap.xml
16 1 0.54% http://covpopku.aganya.ru/sitemap.xml
17 1 0.54% http://dojkbits.zovmol.ru/2656227-e2c7cb11a67c9e96a790121c3a9fff0a
18 1 0.54% http://dojkmob.zovmol.ru/2656234-97caec2360a4b6e5e4a8226698723a71
19 1 0.54% http://dojknew.zovmol.ru/2656231-f9d7f80343ba1d7e8d6a169d761c9cf0
20 1 0.54% http://dojksite.zovmol.ru/2656231-d9c811a3da5c358d0f0aaa3ce46bf295

Top 15 of 879 Total User Agents
# Hits User Agent
1 22360 21.01% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 7152 6.72% WordPress/4.3.7; http://www.dgcarchitects.com
3 5103 4.80% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 4331 4.07% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
5 3702 3.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 2586 2.43% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
7 2055 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
8 1798 1.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 1794 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
10 1758 1.65% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 1263 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 1231 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:41.0) Gecko/20100101 Firefox/41.0
13 1136 1.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
14 960 0.90% googlebot
15 954 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36

Usage by Country for January 2017

Top 30 of 104 Total Countries
# Hits Files KBytes Country
1 58538 55.01% 21706 38.99% 1410348 32.90% Unresolved/Unknown
2 22245 20.90% 18306 32.88% 1346867 31.42% Commercial (com)
3 11564 10.87% 10043 18.04% 1111543 25.93% Network (net)
4 5779 5.43% 353 0.63% 98944 2.31% European Union
5 2474 2.32% 1568 2.82% 80397 1.88% Russian Federation
6 752 0.71% 412 0.74% 25139 0.59% Czech Republic
7 697 0.65% 388 0.70% 11603 0.27% Germany
8 505 0.47% 380 0.68% 26557 0.62% Ukraine
9 425 0.40% 299 0.54% 84815 1.98% Argentina
10 343 0.32% 134 0.24% 8670 0.20% Turkey
11 331 0.31% 225 0.40% 6089 0.14% Brazil
12 274 0.26% 264 0.47% 22367 0.52% Educational (edu)
13 224 0.21% 168 0.30% 2537 0.06% Poland
14 212 0.20% 128 0.23% 4665 0.11% Italy
15 181 0.17% 153 0.27% 8046 0.19% Non-Profit (org)
16 170 0.16% 89 0.16% 2320 0.05% Romania
17 133 0.12% 106 0.19% 2198 0.05% India
18 126 0.12% 117 0.21% 3707 0.09% Indonesia
19 83 0.08% 41 0.07% 1592 0.04% Viet Nam
20 81 0.08% 54 0.10% 1130 0.03% Australia
21 74 0.07% 71 0.13% 3821 0.09% Armenia
22 69 0.06% 43 0.08% 796 0.02% Greece
23 58 0.05% 33 0.06% 385 0.01% France
24 58 0.05% 30 0.05% 3017 0.07% Japan
25 48 0.05% 11 0.02% 1053 0.02% China
26 48 0.05% 34 0.06% 586 0.01% Israel
27 48 0.05% 30 0.05% 831 0.02% Serbia
28 46 0.04% 27 0.05% 1495 0.03% Hungary
29 41 0.04% 23 0.04% 501 0.01% Mexico
30 40 0.04% 30 0.05% 442 0.01% Portugal


Generated by Webalizer Version 2.20